Hierarchy Input Constant Input Unused Input Floating Input Output Constant Output Unused Output Floating Output Bidir Constant Bidir Unused Bidir Input only Bidir Output only Bidir
inst44 19 1 0 1 4 1 1 1 0 0 0 0 0
inst45 19 1 0 1 4 1 1 1 0 0 0 0 0
inst35 16 0 0 0 16 0 0 0 0 0 0 0 0
inst1 130 37 0 37 39 37 37 37 0 0 0 0 0
inst82|inst|INTERVAL_CNT 37 35 0 35 17 35 35 35 0 0 0 0 0
inst82|inst|ADDR_CNT 21 10 0 10 9 10 10 10 0 0 0 0 0
inst82|inst|ERROR_PHERR_TO_REF 56 14 0 14 28 14 14 14 0 0 0 0 0
inst82|inst|SCALE_PHASE_ERR|lpm_mult_component|auto_generated 28 0 0 0 28 0 0 0 0 0 0 0 0
inst82|inst|SCALE_PHASE_ERR 28 0 0 0 28 0 0 0 0 0 0 0 0
inst82|inst|CURVE_MEM|altsyncram_component|auto_generated 24 0 0 0 14 0 0 0 0 0 0 0 0
inst82|inst|CURVE_MEM 24 15 0 15 14 15 15 15 0 0 0 0 0
inst82|inst|PHASE_ERR_x_CURVE_SCALE|lpm_mult_component|auto_generated 28 0 0 0 28 0 0 0 0 0 0 0 0
inst82|inst|PHASE_ERR_x_CURVE_SCALE 28 0 0 0 28 0 0 0 0 0 0 0 0
inst82|inst 64 28 6 28 43 28 28 28 0 0 0 0 0
inst82|inst1|ADD_to_BASE 28 0 0 0 14 0 0 0 0 0 0 0 0
inst82|inst1|AVERAGE_OUT 28 1 0 1 14 1 1 1 0 0 0 0 0
inst82|inst1|ADD_TERMS 28 0 0 0 14 0 0 0 0 0 0 0 0
inst82|inst1|ACCUMULATOR 28 0 0 0 14 0 0 0 0 0 0 0 0
inst82|inst1|G2xFEEDBACK|lpm_mult_component|auto_generated 28 0 0 0 28 0 0 0 0 0 0 0 0
inst82|inst1|G2xFEEDBACK 28 14 0 14 28 14 14 14 0 0 0 0 0
inst82|inst1|G1xFEEDBACK|lpm_mult_component|auto_generated 28 0 0 0 28 0 0 0 0 0 0 0 0
inst82|inst1|G1xFEEDBACK 28 14 0 14 28 14 14 14 0 0 0 0 0
inst82|inst1 61 16 0 16 31 16 16 16 0 0 0 0 0
inst82 107 15 0 15 46 15 15 15 0 0 0 0 0
inst4 93 0 0 0 46 0 0 0 0 0 0 0 0
inst60|END_CYCLE_SYNC 3 1 0 1 1 1 1 1 0 0 0 0 0
inst60|TRIGGER_SYNC 3 1 0 1 1 1 1 1 0 0 0 0 0
inst60|INTERVAL_CNT 37 35 0 35 17 35 35 35 0 0 0 0 0
inst60|ADDR_CNT 21 18 0 18 9 18 18 18 0 0 0 0 0
inst60|G1xINT_CURVE|lpm_mult_component|auto_generated 28 0 0 0 28 0 0 0 0 0 0 0 0
inst60|G1xINT_CURVE 28 16 0 16 28 16 16 16 0 0 0 0 0
inst60|G1xCURVE|lpm_mult_component|auto_generated 25 0 0 0 24 0 0 0 0 0 0 0 0
inst60|G1xCURVE 25 12 0 12 24 12 12 12 0 0 0 0 0
inst60|CURVE_MEM_ALT|altsyncram_component|auto_generated 22 0 0 0 12 0 0 0 0 0 0 0 0
inst60|CURVE_MEM_ALT 22 13 0 13 12 13 13 13 0 0 0 0 0
inst60|CURVE_MEM|altsyncram_component|auto_generated 22 0 0 0 12 0 0 0 0 0 0 0 0
inst60|CURVE_MEM 22 13 0 13 12 13 13 13 0 0 0 0 0
inst60 51 4 0 4 33 4 4 4 0 0 0 0 0
inst5|inst76|GETMAX_LED 3 0 0 0 1 0 0 0 0 0 0 0 0
inst5|inst76|GETMIN_LED 3 0 0 0 1 0 0 0 0 0 0 0 0
inst5|inst76|GOLED 3 0 0 0 1 0 0 0 0 0 0 0 0
inst5|inst76|SLOPREG 18 1 0 1 14 1 1 1 0 0 0 0 0
inst5|inst76|OUTPREG 18 1 0 1 14 1 1 1 0 0 0 0 0
inst5|inst76|SUMCNT 21 26 0 26 9 26 26 26 0 0 0 0 0
inst5|inst76|SUMREG 28 1 0 1 24 1 1 1 0 0 0 0 0
inst5|inst76|INPREG 18 1 0 1 14 1 1 1 0 0 0 0 0
inst5|inst76 31 24 0 24 43 24 24 24 0 0 0 0 0
inst5|inst44|GOLED 3 0 0 0 1 0 0 0 0 0 0 0 0
inst5|inst44|SLOPREG 18 1 0 1 14 1 1 1 0 0 0 0 0
inst5|inst44|OUTPREG 18 1 0 1 14 1 1 1 0 0 0 0 0
inst5|inst44|SUMCNT 21 26 0 26 9 26 26 26 0 0 0 0 0
inst5|inst44|SUMREG 28 1 0 1 24 1 1 1 0 0 0 0 0
inst5|inst44|INPREG 18 1 0 1 14 1 1 1 0 0 0 0 0
inst5|inst44 17 25 0 25 41 25 25 25 0 0 0 0 0
inst5|inst22 18 1 1 1 16 1 1 1 0 0 0 0 0
inst5|inst1 18 1 1 1 16 1 1 1 0 0 0 0 0
inst5 46 37 0 37 75 37 37 37 0 0 0 0 0
inst3|inst22 27 64 0 64 273 64 64 64 0 0 0 0 0
inst3|inst2 112 0 2 0 16 0 0 0 0 0 0 0 0
inst3|inst3|DELAY_TIMER 13 14 0 14 5 14 14 14 0 0 0 0 0
inst3|inst3|SYNC_TXE 6 2 0 2 2 2 2 2 0 0 0 0 0
inst3|inst3|SYNC_RXF 6 2 0 2 2 2 2 2 0 0 0 0 0
inst3|inst3 46 7 0 7 81 7 7 7 0 0 0 0 0
inst3|inst19 70 0 0 0 35 0 0 0 0 0 0 0 0
inst3|inst18 6 0 0 0 3 0 0 0 0 0 0 0 0
inst3|inst20 23 1 0 1 72 1 1 1 0 0 0 0 0
inst3|inst|div_clk 9 6 0 6 2 6 6 6 0 0 0 0 0
inst3|inst 59 1 0 1 25 1 1 1 0 0 0 0 0
inst3 79 22 0 22 231 22 22 22 0 0 0 0 0
inst18|sync_Start_Trig 3 0 0 0 1 0 0 0 0 0 0 0 0
inst18 21 0 0 0 3 0 0 0 0 0 0 0 0
inst46|sync_DN 3 0 0 0 1 0 0 0 0 0 0 0 0
inst46|sync_UP 3 0 0 0 1 0 0 0 0 0 0 0 0
inst46 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst20 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst55|sync_STOP 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst55|sync_START 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst55|sync_DN 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst55|sync_UP 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst55 5 0 0 0 16 0 0 0 0 0 0 0 0
inst28|inst50|sync_DN 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst50|sync_UP 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst50 19 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst1|sync_DN 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst1|sync_TRIG 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst1|sync_ARM_Pulse 3 0 0 0 1 0 0 0 0 0 0 0 0
inst28|inst1 8 0 0 0 3 0 0 0 0 0 0 0 0
inst28 9 18 0 18 21 18 18 18 0 0 0 0 0
inst15 96 2 5 2 71 2 2 2 0 0 0 0 0
inst12|inst12|SYNC_USB_SAVE 3 0 0 0 1 0 0 0 0 0 0 0 0
inst12|inst12|INPSYNC 3 0 0 0 1 0 0 0 0 0 0 0 0
inst12|inst12|SUMCNT 69 88 0 88 33 88 88 88 0 0 0 0 0
inst12|inst12 3 0 0 0 2 0 0 0 0 0 0 0 0
inst12|inst42|PB_RESET_SYNC 3 1 0 1 1 1 1 1 0 0 0 0 0
inst12|inst42|RESET_SYNC 3 1 0 1 1 1 1 1 0 0 0 0 0
inst12|inst42 3 0 0 0 1 0 0 0 0 0 0 0 0
inst12 3 0 0 0 3 0 0 0 0 0 0 0 0
inst53|inst48 36 1 0 1 17 1 1 1 0 0 0 0 0
inst53|inst2|div_clk 9 6 0 6 3 6 6 6 0 0 0 0 0
inst53|inst2 19 1 0 1 6 1 1 1 0 0 0 0 0
inst53|inst53 36 1 0 1 17 1 1 1 0 0 0 0 0
inst53|inst1|div_clk 9 6 0 6 3 6 6 6 0 0 0 0 0
inst53|inst1 19 1 0 1 6 1 1 1 0 0 0 0 0
inst53 66 2 0 2 38 2 2 2 0 0 0 0 0